| # | First | Last | Position |
|---|---|---|---|
| 1 | Robert | Bartha | |
| 2 | Hunter | Jay | |
| 4 | Finley | Fowler | |
| 6 | MATIAS | SILVA | |
| 8 | Spenser | Low | |
| 9 | Grayson | Kellegrew | |
| 10 | Taylor | Bray | |
| 11 | Elijah | Peters | |
| 12 | Jasper | Romo | |
| 14 | Ryder | Jollymore Hillier | |
| 15 | Mohamad Ali | Fleyfel | |
| 16 | Noah | Dauphinee-Muise | |
| 17 | Thomas | Tadros | |
| 18 | Hiwa | Haj | |
| 19 | Samuel | Joseph | |
| 20 | Isaiah | Marshall | |
| 21 | Liam | Dodd | |
| 22 | Malcolm | Edokpayi | |
| 23 | Patrick | Pendlebury | |
| 24 | Andrei | Dragut | |
| 28 | Mason | Morris | |
| 29 | Joshua | Pickett | |
| 30 | Nathan | Ritchie |
Sun, Jun. 07, 2026 7:00 PM - 8:30 PM
Scrimmage first 45 minutes against Team Electric, practice last 45 minutes
Sun, Jun. 14, 2026 7:00 PM - 8:30 PM
Scrimmage first 45 minutes against Team Electric, practice last 45 minutes
Sun, Jun. 21, 2026 7:00 PM - 8:30 PM
Scrimmage first 45 minutes against Team Electric, practice last 45 minutes