| # | First | Last | Position |
|---|---|---|---|
| Connor | Kloucek | ||
| Alex | MacDonald | ||
| Jacob | Bremner | ||
| Jalen | Drummond | ||
| Joshua | Collier | ||
| Gavin | McGinnis | ||
| Eddie | Ritchie | ||
| Reegan | Berkvens | ||
| Quincy | Kilroy | ||
| Gallagher | Howell | ||
| Parker | Thomas | ||
| Corwinn | Marshall | ||
| Carson | Snelgrove | ||
| Duncan | Kirton | ||
| Nolan | Fougere | ||
| Declan | OShea | ||
| Wesley | Taylor | ||
| 0 | Brycen | Keizer | |
| 0 | Brayden | Lancaster | |
| 0 | Avery | Barreiro |
Wed, May. 13, 2026 6:30 PM - 7:30 PM
practice