| Location | Date | Notes |
|---|---|---|
| ECV Field 1 | Sun, Nov. 02, 2025 6:00 PM - 7:00 PM | turf practice |
| seaside elementary | Thu, Nov. 06, 2025 8:00 PM - 9:00 PM | gym practice |
| ecv feild 1 | Sun, Nov. 09, 2025 6:00 PM - 7:00 PM | turf practice |
| seaside elementary | Thu, Nov. 13, 2025 8:00 PM - 9:00 PM | gym and practice |
| East Coast Varsity 1 | Sun, Nov. 16, 2025 6:00 PM - 7:00 PM | Practice |
| Seaside Elementary | Thu, Nov. 20, 2025 8:00 PM - 9:00 PM | Practice |
| East Coast Varsity 1 | Sun, Nov. 23, 2025 6:00 PM - 7:00 PM | Practice |
| Seaside Elementary | Thu, Nov. 27, 2025 8:00 PM - 9:00 PM | Practice |
| East Coast Varsity 1 | Sun, Nov. 30, 2025 6:00 PM - 7:00 PM | Practice |
| Seaside Elementary | Thu, Dec. 04, 2025 8:00 PM - 9:00 PM | cancelled |
| ecv | Sun, Dec. 07, 2025 6:00 PM - 7:00 PM | turf |
| Seaside Elementary | Thu, Dec. 11, 2025 8:00 PM - 9:00 PM | Practice |
| East Coast Varsity 1A | Sun, Dec. 14, 2025 6:00 PM - 7:00 PM | Practice |
| Seaside Elementary | Thu, Dec. 18, 2025 8:00 PM - 9:00 PM | Practice |
| East Coast Varsity 1A | Sun, Dec. 21, 2025 6:00 PM - 7:00 PM | Practice |
Sun, Dec. 07, 2025 6:00 PM - 7:00 PM
turf