# | First | Last | Position |
---|---|---|---|
Kira | Gordon | ||
Taevia | Williams Paynter | ||
Hazel | Shaw | ||
Cali | Walker | ||
Anna | Clark | ||
ISLA | Pendlebury | ||
Brielle | Brightman-Kennedy | ||
Ellah | Gale | ||
Victoria | Medrano | ||
Soraya | Mfoumou | ||
Meabh | Cahill | ||
Olivia | Steele | ||
0 | Taliyah | Walter |
Sat, Nov. 30, 2024 3:00 PM - 3:55 PM
East Hants Sportsplex Basin (3)
Sat, Dec. 14, 2024 4:30 PM - 5:25 PM
HB Studios Sports Centre Field
Sun, Dec. 01, 2024 2:00 PM - 3:00 PM